Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Heckel, Noah | 3 | 1 | 0 | 1 | 0.3 | 4 | 0 | 0 | 2 | 0 | 1 | 16 | 16 | 50.0 |
16 | Taylor, Zachary | 3 | 0 | 0 | 0 | 0.0 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | |
93 | Bellomy, Kyle | 3 | 2 | 0 | 2 | 0.7 | 7 | 2 | 4 | 0 | 4 | 2 | 1 | 3 | 25.0 |
21 | Blackman, Bryson | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | |
41 | Polchow, Adam | 3 | 2 | 2 | 4 | 1.3 | 9 | 4 | 8 | 4 | 9 | 0 | 6 | 8 | 42.9 |
12 | Heiter, Vince | 3 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
98 | Stedke, Sam | 3 | 0 | 2 | 2 | 0.7 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
70 | Hackworth, Landon | 3 | 1 | 0 | 1 | 0.3 | 6 | 0 | 0 | 2 | 3 | 0 | 16 | 13 | 55.2 |
40 | Pinion, Jacoby | 3 | 2 | 2 | 4 | 1.3 | 12 | 0 | 0 | 4 | 2 | 1 | 10 | 4 | 71.4 |
89 | King, Judah | 3 | 2 | 1 | 3 | 1.0 | 7 | 0 | 0 | 3 | 2 | 0 | 6 | 2 | 75.0 |
14 | Sheline, Christopher | 3 | 0 | 1 | 1 | 0.3 | 1 | 3 | 6 | 0 | 3 | 2 | 17 | 12 | 58.6 |
9 | Van Fossan, Tye | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
17 | Gilmer, Peyton | 3 | 3 | 2 | 5 | 1.7 | 9 | 0 | 0 | 4 | 3 | 0 | 22 | 24 | 47.8 |
72 | McGinnis, Luke | 3 | 0 | 2 | 2 | 0.7 | 3 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | |
25 | Hood, Theo | 3 | 0 | 1 | 1 | 0.3 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | |
23 | Rush, Camden | 3 | 1 | 4 | 5 | 1.7 | 10 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
2 | Peters, Drew | 3 | 1 | 2 | 3 | 1.0 | 8 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | |
22 | Herberger, Dean | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLoughlin, Owen | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 3.5 | 102 | 43 | 36 | 0.837 |
30 | Kirtland, Remington | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 51 | 19 | 18 | 0.947 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |