Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLoughlin, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Heckel, Noah | 38 | 4 | 5 | 9 | 0.2 | 31 | 0 | 0 | -5 | 6 | 3 | 99 | 117 | 45.8 |
| 16 | Taylor, Zachary | 51 | 9 | 9 | 18 | 0.4 | 94 | 24 | 70 | 5 | 29 | 4 | 0 | 0 | |
| 93 | Bellomy, Kyle | 46 | 10 | 17 | 27 | 0.6 | 76 | 43 | 178 | 23 | 66 | 15 | 57 | 45 | 55.9 |
| 21 | Blackman, Bryson | 51 | 2 | 9 | 11 | 0.2 | 40 | 1 | 2 | 19 | 7 | 9 | 0 | 0 | |
| 41 | Polchow, Adam | 25 | 7 | 8 | 15 | 0.6 | 62 | 15 | 42 | 17 | 46 | 5 | 169 | 114 | 59.7 |
| 12 | Heiter, Vince | 49 | 4 | 13 | 17 | 0.3 | 44 | 2 | 12 | -10 | 4 | 9 | 4 | 0 | 100.0 |
| 70 | Hackworth, Landon | 51 | 8 | 5 | 13 | 0.3 | 71 | 5 | 21 | 11 | 33 | 11 | 75 | 89 | 45.7 |
| 40 | Pinion, Jacoby | 51 | 33 | 33 | 66 | 1.3 | 188 | 19 | 54 | 35 | 41 | 12 | 61 | 86 | 41.5 |
| 89 | King, Judah | 52 | 22 | 31 | 53 | 1.0 | 115 | 2 | 4 | 33 | 32 | 11 | 320 | 190 | 62.7 |
| 14 | Sheline, Christopher | 50 | 16 | 11 | 27 | 0.5 | 88 | 28 | 75 | 7 | 55 | 17 | 139 | 119 | 53.9 |
| 9 | Van Fossan, Tye | 49 | 3 | 6 | 9 | 0.2 | 31 | 5 | 10 | -4 | 5 | 3 | 3 | 4 | 42.9 |
| 17 | Gilmer, Peyton | 47 | 22 | 25 | 47 | 1.0 | 142 | 16 | 40 | 21 | 30 | 2 | 236 | 241 | 49.5 |
| 72 | McGinnis, Luke | 42 | 4 | 11 | 15 | 0.4 | 52 | 26 | 88 | 7 | 31 | 10 | 5 | 2 | 71.4 |
| 25 | Hood, Theo | 52 | 2 | 8 | 10 | 0.2 | 42 | 16 | 38 | 15 | 66 | 34 | 1 | 2 | 33.3 |
| 23 | Rush, Camden | 51 | 13 | 26 | 39 | 0.8 | 154 | 13 | 40 | 14 | 16 | 8 | 275 | 170 | 61.8 |
| 2 | Peters, Drew | 44 | 4 | 21 | 25 | 0.6 | 64 | 24 | 67 | 28 | 25 | 6 | 0 | 0 | |
| 22 | Herberger, Dean | 45 | 1 | 5 | 6 | 0.1 | 27 | 4 | 8 | 10 | 29 | 10 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLoughlin, Owen | 25 | 25 | 12 | 12 | 1 | 2 | 72 | 3.05 | 1204 | 748 | 676 | 0.904 |
| 30 | Kirtland, Remington | 26 | 26 | 12 | 11 | 3 | 3 | 76 | 3.14 | 1234 | 675 | 599 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |