Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Heckel, Noah | 23 | 3 | 4 | 7 | 0.3 | 22 | 0 | 0 | 0 | 2 | 3 | 51 | 78 | 39.5 |
| 16 | Taylor, Zachary | 31 | 4 | 4 | 8 | 0.3 | 44 | 10 | 34 | 9 | 17 | 3 | 0 | 0 | |
| 93 | Bellomy, Kyle | 26 | 6 | 8 | 14 | 0.5 | 38 | 23 | 95 | 15 | 49 | 9 | 53 | 41 | 56.4 |
| 21 | Blackman, Bryson | 31 | 1 | 6 | 7 | 0.2 | 25 | 0 | 0 | 17 | 3 | 6 | 0 | 0 | |
| 41 | Polchow, Adam | 24 | 7 | 8 | 15 | 0.6 | 60 | 15 | 42 | 16 | 46 | 5 | 169 | 114 | 59.7 |
| 12 | Heiter, Vince | 29 | 2 | 10 | 12 | 0.4 | 22 | 2 | 12 | -2 | 4 | 5 | 4 | 0 | 100.0 |
| 98 | Stedke, Sam | 30 | 13 | 8 | 21 | 0.7 | 105 | 13 | 42 | 11 | 24 | 14 | 4 | 6 | 40.0 |
| 70 | Hackworth, Landon | 31 | 5 | 4 | 9 | 0.3 | 42 | 2 | 4 | 12 | 22 | 6 | 34 | 39 | 46.6 |
| 40 | Pinion, Jacoby | 30 | 24 | 20 | 44 | 1.5 | 107 | 8 | 24 | 32 | 26 | 3 | 44 | 48 | 47.8 |
| 89 | King, Judah | 31 | 13 | 23 | 36 | 1.2 | 62 | 1 | 2 | 32 | 13 | 2 | 45 | 31 | 59.2 |
| 14 | Sheline, Christopher | 29 | 6 | 8 | 14 | 0.5 | 44 | 14 | 47 | 3 | 32 | 10 | 117 | 101 | 53.7 |
| 9 | Van Fossan, Tye | 29 | 2 | 2 | 4 | 0.1 | 17 | 3 | 6 | -3 | 1 | 1 | 3 | 4 | 42.9 |
| 17 | Gilmer, Peyton | 31 | 17 | 19 | 36 | 1.2 | 86 | 11 | 22 | 22 | 18 | 2 | 228 | 234 | 49.4 |
| 72 | McGinnis, Luke | 29 | 4 | 7 | 11 | 0.4 | 39 | 22 | 80 | 11 | 24 | 7 | 4 | 2 | 66.7 |
| 25 | Hood, Theo | 31 | 2 | 6 | 8 | 0.3 | 24 | 9 | 24 | 21 | 39 | 22 | 1 | 2 | 33.3 |
| 23 | Rush, Camden | 31 | 9 | 16 | 25 | 0.8 | 94 | 8 | 30 | 15 | 8 | 2 | 105 | 65 | 61.8 |
| 2 | Peters, Drew | 27 | 4 | 16 | 20 | 0.7 | 39 | 14 | 36 | 22 | 17 | 4 | 0 | 0 | |
| 22 | Herberger, Dean | 27 | 1 | 1 | 2 | 0.1 | 18 | 3 | 6 | 8 | 15 | 8 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLoughlin, Owen | 15 | 15 | 7 | 7 | 1 | 2 | 41 | 2.9 | 721 | 450 | 409 | 0.909 |
| 30 | Kirtland, Remington | 15 | 15 | 9 | 6 | 0 | 3 | 42 | 2.99 | 717 | 365 | 323 | 0.885 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |