Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Heckel, Noah | 9 | 2 | 3 | 5 | 0.6 | 10 | 0 | 0 | 6 | 0 | 2 | 30 | 34 | 46.9 |
16 | Taylor, Zachary | 11 | 2 | 1 | 3 | 0.3 | 22 | 3 | 14 | 12 | 5 | 0 | 0 | 0 | |
93 | Bellomy, Kyle | 11 | 5 | 4 | 9 | 0.8 | 18 | 9 | 34 | 9 | 20 | 2 | 4 | 9 | 30.8 |
21 | Blackman, Bryson | 11 | 0 | 2 | 2 | 0.2 | 12 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | |
41 | Polchow, Adam | 10 | 3 | 6 | 9 | 0.9 | 22 | 4 | 8 | 4 | 22 | 1 | 41 | 30 | 57.7 |
12 | Heiter, Vince | 10 | 1 | 4 | 5 | 0.5 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
98 | Stedke, Sam | 10 | 3 | 4 | 7 | 0.7 | 35 | 5 | 18 | 5 | 5 | 1 | 0 | 0 | |
70 | Hackworth, Landon | 11 | 1 | 3 | 4 | 0.4 | 25 | 0 | 0 | 13 | 8 | 1 | 18 | 15 | 54.5 |
40 | Pinion, Jacoby | 10 | 10 | 5 | 15 | 1.5 | 37 | 1 | 2 | 13 | 4 | 1 | 21 | 15 | 58.3 |
89 | King, Judah | 11 | 9 | 8 | 17 | 1.5 | 21 | 0 | 0 | 13 | 4 | 1 | 15 | 8 | 65.2 |
14 | Sheline, Christopher | 11 | 3 | 6 | 9 | 0.8 | 18 | 3 | 6 | 6 | 13 | 5 | 68 | 54 | 55.7 |
9 | Van Fossan, Tye | 10 | 1 | 0 | 1 | 0.1 | 9 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 |
17 | Gilmer, Peyton | 11 | 8 | 7 | 15 | 1.4 | 26 | 1 | 2 | 11 | 9 | 0 | 86 | 78 | 52.4 |
72 | McGinnis, Luke | 11 | 2 | 4 | 6 | 0.5 | 18 | 3 | 6 | 11 | 8 | 4 | 0 | 0 | |
25 | Hood, Theo | 11 | 1 | 3 | 4 | 0.4 | 10 | 2 | 4 | 11 | 12 | 11 | 0 | 0 | |
23 | Rush, Camden | 11 | 3 | 8 | 11 | 1.0 | 31 | 1 | 2 | 11 | 3 | 0 | 41 | 22 | 65.1 |
2 | Peters, Drew | 10 | 2 | 6 | 8 | 0.8 | 19 | 7 | 22 | 11 | 11 | 1 | 0 | 0 | |
22 | Herberger, Dean | 10 | 1 | 1 | 2 | 0.2 | 8 | 0 | 0 | 8 | 9 | 5 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLoughlin, Owen | 5 | 5 | 2 | 3 | 0 | 0 | 14 | 2.82 | 253 | 121 | 107 | 0.884 |
30 | Kirtland, Remington | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 1.89 | 243 | 113 | 104 | 0.92 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |