Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ciliberto, Alex | 10 | 3 | 2 | 5 | 0.5 | 10 | 0 | 0 | 0 | 1 | 3 | 11 | 5 | 68.8 |
| 97 | Hullinger, Peyton | 42 | 14 | 10 | 24 | 0.6 | 155 | 27 | 68 | -30 | 9 | 8 | 118 | 109 | 52.0 |
| 35 | Parker, Wyatt | 40 | 1 | 5 | 6 | 0.2 | 46 | 14 | 27 | -41 | 10 | 1 | 3 | 6 | 33.3 |
| 6 | Hillis, Zach | 41 | 2 | 2 | 4 | 0.1 | 23 | 0 | 0 | -30 | 4 | 6 | 0 | 2 | 0.0 |
| 32 | Hillis, Jon | 40 | 0 | 0 | 0 | 0.0 | 14 | 4 | 8 | -26 | 16 | 14 | 0 | 0 | |
| 66 | Lemon, Braxton | 42 | 2 | 4 | 6 | 0.1 | 25 | 17 | 50 | -36 | 6 | 22 | 0 | 1 | 0.0 |
| 7 | Smedley, RyLee | 39 | 0 | 4 | 4 | 0.1 | 32 | 3 | 6 | -43 | 10 | 25 | 2 | 2 | 50.0 |
| 33 | Bucher, Alec | 22 | 3 | 2 | 5 | 0.2 | 37 | 19 | 59 | -24 | 23 | 12 | 0 | 0 | |
| 24 | Kinney, Mason | 35 | 7 | 5 | 12 | 0.3 | 59 | 1 | 2 | -34 | 0 | 12 | 281 | 281 | 50.0 |
| 45 | Noblit, Kolton | 44 | 1 | 8 | 9 | 0.2 | 38 | 13 | 25 | -38 | 19 | 16 | 0 | 0 | |
| 78 | Fedorko, Elijah | 42 | 0 | 3 | 3 | 0.1 | 37 | 22 | 67 | -42 | 16 | 11 | 154 | 173 | 47.1 |
| 26 | Osowski, Ryder | 16 | 2 | 0 | 2 | 0.1 | 25 | 6 | 12 | -17 | 3 | 5 | 3 | 2 | 60.0 |
| 42 | Beard, Taj | 38 | 10 | 5 | 15 | 0.4 | 67 | 5 | 10 | -28 | 3 | 6 | 18 | 21 | 46.2 |
| 4 | Ciliberto, Alana | 42 | 0 | 1 | 1 | 0.0 | 3 | 2 | 4 | -49 | 0 | 24 | 0 | 0 | |
| 19 | Smith, Logan | 40 | 6 | 6 | 12 | 0.3 | 54 | 6 | 12 | -33 | 1 | 18 | 173 | 206 | 45.6 |
| 95 | Moehl, Ian | 37 | 0 | 2 | 2 | 0.1 | 23 | 27 | 71 | -48 | 38 | 24 | 0 | 0 | |
| 18 | Montler, Max | 41 | 5 | 3 | 8 | 0.2 | 32 | 7 | 14 | -34 | 9 | 6 | 17 | 12 | 58.6 |
| 76 | Roush, Colton | 40 | 4 | 3 | 7 | 0.2 | 47 | 23 | 58 | -30 | 9 | 10 | 129 | 115 | 52.9 |
| 43 | Thomas, Seth | 11 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | -9 | 2 | 0 | 7 | 8 | 46.7 |
| 8 | Moore, Cameron | 34 | 4 | 1 | 5 | 0.1 | 44 | 19 | 78 | -34 | 8 | 3 | 123 | 119 | 50.8 |
| 29 | Bando, Michael | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Calaway, Matthew | 17 | 1 | 0 | 1 | 0.1 | 2 | 1 | 2 | -13 | 0 | 0 | 1 | 5 | 16.7 |
| 71 | Estep, Nathaniel | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Russell, Anson | 13 | 1 | 1 | 2 | 0.2 | 8 | 0 | 0 | -8 | 0 | 1 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bando, Michael | 30 | 8 | 22 | 0 | 1 | 134 | 817 | 683 | 0.836 | |
| 71 | Estep, Nathaniel | 18 | 1 | 17 | 0 | 0 | 99 | 438 | 339 | 0.774 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |