Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ciliberto, Alex | 10 | 3 | 1 | 4 | 0.4 | 17 | 0 | 0 | 0 | 1 | 3 | 11 | 5 | 68.8 |
| 97 | Hullinger, Peyton | 17 | 4 | 3 | 7 | 0.4 | 67 | 17 | 42 | -8 | 1 | 3 | 36 | 26 | 58.1 |
| 35 | Parker, Wyatt | 16 | 0 | 2 | 2 | 0.1 | 16 | 3 | 6 | -12 | 6 | 1 | 0 | 0 | |
| 6 | Hillis, Zach | 15 | 1 | 0 | 1 | 0.1 | 10 | 0 | 0 | -10 | 0 | 3 | 0 | 0 | |
| 32 | Hillis, Jon | 13 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | -5 | 1 | 5 | 0 | 0 | |
| 62 | Savitski, Tyler | 8 | 1 | 2 | 3 | 0.4 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 66 | Lemon, Braxton | 15 | 1 | 0 | 1 | 0.1 | 9 | 7 | 24 | -5 | 1 | 8 | 0 | 0 | |
| 7 | Smedley, RyLee | 17 | 0 | 1 | 1 | 0.1 | 13 | 1 | 2 | -6 | 2 | 11 | 0 | 0 | |
| 33 | Bucher, Alec | 9 | 0 | 0 | 0 | 0.0 | 12 | 4 | 16 | -13 | 10 | 4 | 0 | 0 | |
| 24 | Kinney, Mason | 16 | 4 | 3 | 7 | 0.4 | 26 | 1 | 2 | -12 | 0 | 4 | 113 | 96 | 54.1 |
| 45 | Noblit, Kolton | 17 | 0 | 6 | 6 | 0.4 | 15 | 2 | 4 | -3 | 2 | 5 | 0 | 0 | |
| 78 | Fedorko, Elijah | 17 | 0 | 1 | 1 | 0.1 | 10 | 6 | 20 | -12 | 5 | 5 | 57 | 64 | 47.1 |
| 26 | Osowski, Ryder | 10 | 2 | 0 | 2 | 0.2 | 15 | 2 | 4 | -13 | 1 | 3 | 3 | 2 | 60.0 |
| 42 | Beard, Taj | 15 | 4 | 0 | 4 | 0.3 | 22 | 3 | 6 | -5 | 0 | 1 | 4 | 1 | 80.0 |
| 4 | Ciliberto, Alana | 16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | -14 | 0 | 5 | 0 | 0 | |
| 19 | Smith, Logan | 15 | 4 | 0 | 4 | 0.3 | 20 | 1 | 2 | -4 | 0 | 4 | 57 | 45 | 55.9 |
| 95 | Moehl, Ian | 16 | 0 | 1 | 1 | 0.1 | 10 | 15 | 30 | -11 | 13 | 10 | 0 | 0 | |
| 18 | Montler, Max | 14 | 1 | 1 | 2 | 0.1 | 9 | 1 | 2 | -5 | 1 | 1 | 12 | 4 | 75.0 |
| 76 | Roush, Colton | 15 | 1 | 0 | 1 | 0.1 | 14 | 6 | 20 | -7 | 0 | 1 | 24 | 32 | 42.9 |
| 43 | Thomas, Seth | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | |
| 8 | Moore, Cameron | 12 | 1 | 1 | 2 | 0.2 | 12 | 6 | 20 | -10 | 1 | 2 | 33 | 31 | 51.6 |
| 96 | Calaway, Matthew | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | |
| 91 | Russell, Anson | 2 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bando, Michael | 11 | 4 | 7 | 0 | 1 | 43 | 233 | 190 | 0.815 | |
| 71 | Estep, Nathaniel | 6 | 0 | 6 | 0 | 0 | 30 | 147 | 117 | 0.796 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |