Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ciliberto, Alex | 10 | 2 | 3 | 5 | 0.5 | 10 | 0 | 0 | 0 | 1 | 3 | 11 | 5 | 68.8 |
| 97 | Hullinger, Peyton | 49 | 18 | 10 | 28 | 0.6 | 177 | 30 | 74 | -34 | 10 | 12 | 182 | 168 | 52.0 |
| 35 | Parker, Wyatt | 47 | 2 | 6 | 8 | 0.2 | 55 | 19 | 45 | -43 | 11 | 1 | 3 | 6 | 33.3 |
| 6 | Hillis, Zach | 46 | 2 | 2 | 4 | 0.1 | 23 | 1 | 2 | -35 | 4 | 7 | 0 | 2 | 0.0 |
| 32 | Hillis, Jon | 47 | 0 | 0 | 0 | 0.0 | 15 | 4 | 8 | -33 | 16 | 14 | 0 | 0 | |
| 66 | Lemon, Braxton | 50 | 3 | 5 | 8 | 0.2 | 31 | 24 | 64 | -34 | 8 | 30 | 0 | 1 | 0.0 |
| 7 | Smedley, RyLee | 47 | 0 | 5 | 5 | 0.1 | 36 | 5 | 10 | -46 | 11 | 29 | 2 | 2 | 50.0 |
| 33 | Bucher, Alec | 23 | 3 | 2 | 5 | 0.2 | 37 | 19 | 59 | -28 | 23 | 12 | 0 | 1 | 0.0 |
| 24 | Kinney, Mason | 42 | 8 | 6 | 14 | 0.3 | 64 | 2 | 4 | -34 | 0 | 14 | 338 | 338 | 50.0 |
| 45 | Noblit, Kolton | 50 | 1 | 9 | 10 | 0.2 | 41 | 14 | 27 | -45 | 22 | 18 | 0 | 0 | |
| 78 | Fedorko, Elijah | 50 | 1 | 4 | 5 | 0.1 | 42 | 24 | 71 | -41 | 20 | 12 | 165 | 190 | 46.5 |
| 26 | Osowski, Ryder | 22 | 3 | 1 | 4 | 0.2 | 34 | 6 | 12 | -14 | 4 | 5 | 3 | 2 | 60.0 |
| 42 | Beard, Taj | 46 | 11 | 6 | 17 | 0.4 | 76 | 7 | 14 | -32 | 4 | 8 | 26 | 29 | 47.3 |
| 4 | Ciliberto, Alana | 50 | 0 | 2 | 2 | 0.0 | 3 | 3 | 6 | -55 | 0 | 27 | 0 | 0 | |
| 19 | Smith, Logan | 48 | 6 | 8 | 14 | 0.3 | 60 | 8 | 16 | -33 | 3 | 24 | 201 | 236 | 46.0 |
| 95 | Moehl, Ian | 43 | 1 | 2 | 3 | 0.1 | 24 | 30 | 77 | -50 | 45 | 26 | 0 | 0 | |
| 18 | Montler, Max | 49 | 6 | 3 | 9 | 0.2 | 38 | 10 | 28 | -34 | 11 | 8 | 17 | 12 | 58.6 |
| 76 | Roush, Colton | 48 | 5 | 3 | 8 | 0.2 | 55 | 33 | 86 | -34 | 14 | 11 | 140 | 123 | 53.2 |
| 43 | Thomas, Seth | 15 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 | -13 | 2 | 0 | 7 | 8 | 46.7 |
| 8 | Moore, Cameron | 41 | 4 | 1 | 5 | 0.1 | 50 | 20 | 80 | -38 | 11 | 4 | 148 | 151 | 49.5 |
| 29 | Bando, Michael | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Calaway, Matthew | 22 | 1 | 0 | 1 | 0.0 | 3 | 1 | 2 | -16 | 0 | 0 | 1 | 5 | 16.7 |
| 71 | Estep, Nathaniel | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Russell, Anson | 21 | 1 | 3 | 4 | 0.2 | 14 | 1 | 2 | -10 | 0 | 6 | 0 | 0 |
| # | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Bando, Michael | 36 | 10 | 26 | 0 | 2 | 154 | 994 | 840 | 0.845 | |
| 71 | Estep, Nathaniel | 21 | 2 | 18 | 1 | 0 | 113 | 509 | 396 | 0.778 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |