Player Stats
| # | SKATER | GP | G | A | PTS | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Fink, Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Hullinger, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hillis, Zach | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hillis, Jon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Russell, Anson | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| 33 | Baker, Evan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Lemon, Braxton | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Turpin, Noah | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Noblit, Kolton | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Fedorko, Elijah | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 71.4 |
| 26 | Osowski, Ryder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Beard, Taj | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ciliberto, Alana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Estep, Nathaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Moehl, Ian | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Kaufman, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Calaway, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Wimmers, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Newland, Jonah | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas, Seth | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Urhammer, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hague, Brice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kinney, Mason | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 76.5 |
| 76 | Roush, Colton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 50.0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Fink, Luca | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 71 | Estep, Nathaniel | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1.0 | |
| 1 | Hague, Brice | 1 | 1 | 0 | 0 | 1 | 8 | 7 | 0.875 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |