Player Stats
| # | SKATER | GP | G | A | PTS | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Fink, Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Hullinger, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hillis, Zach | 3 | 0 | 0 | 0 | 4 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | |
| 32 | Hillis, Jon | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| 91 | Russell, Anson | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Baker, Evan | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | |
| 66 | Lemon, Braxton | 4 | 1 | 0 | 1 | 3 | 2 | 4 | -2 | 1 | 1 | 0 | 0 | |
| 27 | Turpin, Noah | 4 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 1 | 3 | 0 | 0 | |
| 45 | Noblit, Kolton | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Fedorko, Elijah | 4 | 1 | 0 | 1 | 2 | 1 | 2 | -2 | 1 | 1 | 19 | 11 | 63.3 |
| 26 | Osowski, Ryder | 4 | 1 | 1 | 2 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| 42 | Beard, Taj | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ciliberto, Alana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | |
| 71 | Estep, Nathaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Moehl, Ian | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 2 | 0 | 0 | |
| 8 | Kaufman, Nathan | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Calaway, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Wimmers, Ryan | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Newland, Jonah | 4 | 1 | 0 | 1 | 2 | 2 | 4 | -1 | 0 | 2 | 0 | 0 | |
| 43 | Thomas, Seth | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Urhammer, Thomas | 3 | 0 | 1 | 1 | 4 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | |
| 1 | Hague, Brice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kinney, Mason | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 62.1 |
| 76 | Roush, Colton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 30 | 23 | 56.6 |
| 19 | Smith, Logan | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -2 | 0 | 0 | 21 | 12 | 63.6 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Fink, Luca | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 71 | Estep, Nathaniel | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1.0 | |
| 1 | Hague, Brice | 2 | 1 | 1 | 0 | 3 | 53 | 50 | 0.943 | |
| 29 | Bando, Michael | 1 | 0 | 1 | 0 | 6 | 33 | 27 | 0.818 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |